Guilds within PlaneShift
Guilds are a critical part of gameplay in PlaneShift. You cannot miss to be part of one!Guild: An association of persons of the same trade or pursuits, formed to protect mutual interests and maintain standards.
Guilds allow you to know more people, to team up for completion of larger and more complex tasks, to choose your side and outline better the identity of your character.
To create your guild in the game, you need to have 20,000 tria and four other people readily available to join within 5 minutes of creation! If you do not have five members in your guild within five minutes, the guild will disband and you will not get a refund. So have people ready! It shouldn't be hard to find other members if your guild is interesting and thought-out. Read on to find some tips on guild creation.
Read more about how to define your guild in here.
Guilds on Laanx (Main Server)
| Banner | Guild | Members |
|---|---|---|
| Klyros Junction Founded 6 June 2008 | 74 | |
| The One Founded 10 April 2011 | 59 | |
| Elemental Light Founded 13 August 2006 | 47 | |
| The Way of the Hammer Founded 14 July 2006 | 46 | |
| The Warriors Founded 20 January 2006 | 42 | |
| The Outlaws Founded 29 April 2006 | 39 | |
| The Acrobats Family Founded 25 May 2009 | 38 | |
| The Dark Empire Founded 10 February 2008 | 35 | |
| Brotherhood of Talad Founded 18 May 2008 | 35 | |
| Prophets of Chaos Founded 29 August 2006 | 32 | |
| The Adani Order Founded 21 December 2010 | 30 | |
| Stillwater Peace Corps Founded 2 June 2011 | 30 | |
| The Family Founded 11 December 2011 | 29 | |
| Bloodstone Brethren Founded 11 March 2008 | 29 | |
| The Society of the Ways Founded 21 August 2011 | 28 | |
| Ad Libertatem Founded 5 August 2011 | 28 | |
| Explorers Founded 5 August 2005 | 27 | |
| Daughters of Xiosia Founded 17 December 2008 | 25 | |
| SarReals Way Founded 20 June 2009 | 24 | |
| Bounty Hunters Founded 20 June 2007 | 24 | |
| Diamond Claw Founded 29 January 2009 | 22 | |
| The Dark Warmongers Founded 24 November 2007 | 22 | |
| Masters of Move Founded 12 October 2007 | 21 | |
| Ordo Phalanster Founded 27 March 2011 | 20 | |
| House Cheshire Founded 23 February 2008 | 20 | |
| Children of the Dragon Founded 27 October 2009 | 19 | |
| Call of Destiny Founded 1 April 2007 | 19 | |
| Wayward Kingdom Founded 3 June 2008 | 19 | |
| The Woiperdinger Founded 4 December 2005 | 18 | |
| Kore Irka Clan Founded 25 May 2009 | 17 | |
| The Organisation Founded 18 June 2007 | 17 | |
| Thoughts Of Chaos Founded 10 October 2010 | 17 | |
| The Elite Reign Founded 3 April 2011 | 16 | |
| Stillwater High Command Founded 29 June 2010 | 15 | |
| Nomothetes | 14 | |
| Order of Light | 13 | |
| Cult of The Wheel | 13 | |
| Hydlaa Guard | 13 | |
| Wanderers | 13 | |
| Knowledge Seekers | 13 | |
| The Crystal Weavers | 13 | |
| Ever Trading Co | 11 | |
| Travellers Path | 10 | |
| Nexus of Devotion | 10 | |
| Gifts of the Dome | 10 | |
| Tribe Of The Free | 10 | |
| Guild Knights | 10 | |
| Enlightened Path | 9 | |
| The Hunters Club | 9 | |
| Hydlaa Museum | 9 | |
| Lux Lucis Ox | 9 | |
| Rangers of Yliakum | 9 | |
| The Secret Society | 9 | |
| The Royal House of Purrty | 9 | |
| The Cityzens | 8 | |
| Esprit de Corps | 8 | |
| Dakkrus Devout | 8 | |
| Knights of the Crystal | 8 | |
| Felines Lair | 8 | |
| Phenha thrara | 8 | |
| The Jumping Groffels | 8 | |
| Shadows of your Path | 7 | |
| tutorial helpers | 7 | |
| Amdeneir Theatre Company | 7 | |
| Order of Ynwnn Templars | 7 | |
| The Hydlaa Union | 7 | |
| Minds Eye Collective | 7 | |
| Arcane Order | 7 | |
| Brokers Chamber | 6 | |
| Klyros Intersection | 6 | |
| Denizens of Twilight | 6 | |
| The Golden Circle | 6 | |
| The Klyros of Fury | 6 | |
| Society of Miners | 6 | |
| Opalescence | 6 | |
| United Traders Inc | 6 | |
| House of Trayus | 6 | |
| Liberi of Obscurum | 6 | |
| The Dragon Council | 5 | |
| The Citadels of Gugontrid | 5 | |
| CrystalWarriors | 5 | |
| House of Games | 5 | |
| psDevs | 5 | |
| The Helpers of Yliakum | 5 | |
| The Guardians | 5 | |
| Depth Lurkers | 5 | |
| True Prophets of Chaos | 5 | |
| Pleasure Dome | 5 | |
| The Coven | 5 | |
| Xiunti | 5 | |



































